<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Solutions &#187; Social Media Technology</title>
	<atom:link href="http://teamaltman.com/category/social-media-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamaltman.com</link>
	<description>Popular News, Technology, and Business Insight</description>
	<lastBuildDate>Tue, 22 May 2012 09:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tech Talk! Do You Know Your Klout Score?</title>
		<link>http://teamaltman.com/2011/11/tech-talk-do-you-know-your-klout-score/</link>
		<comments>http://teamaltman.com/2011/11/tech-talk-do-you-know-your-klout-score/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:00:30 +0000</pubDate>
		<dc:creator>Russ Altman</dc:creator>
				<category><![CDATA[Social Media Technology]]></category>
		<category><![CDATA[Technology Video]]></category>
		<category><![CDATA[influencer]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[klout score]]></category>
		<category><![CDATA[social influence]]></category>
		<category><![CDATA[social media influence]]></category>

		<guid isPermaLink="false">http://teamaltman.com/?p=18869</guid>
		<description><![CDATA[If you aren’t familiar with Klout yet, you will be as more and more people start talking about klout.com, which provides users of Facebook, Twitter and many other social networks a score that is a measure of their “online influence.” Check out this video that looks at how the “klout score” is calculated and determined, [...]]]></description>
		<wfw:commentRss>http://teamaltman.com/2011/11/tech-talk-do-you-know-your-klout-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Social Media Monitoring Tools</title>
		<link>http://teamaltman.com/2011/09/premium-social-media-monitoring-tools/</link>
		<comments>http://teamaltman.com/2011/09/premium-social-media-monitoring-tools/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 10:00:22 +0000</pubDate>
		<dc:creator>Russ Altman</dc:creator>
				<category><![CDATA[New Media (R)evolution]]></category>
		<category><![CDATA[Social Media Technology]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[premium monitoring]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://teamaltman.com/?p=18099</guid>
		<description><![CDATA[If you are like most that work with online marketing or social media, you know how difficult a task it can be to try and be all over the place at once. Social media monitoring tools can be tremendously effective and informative to help brands, companies of all sizes and individuals keep up with all [...]]]></description>
		<wfw:commentRss>http://teamaltman.com/2011/09/premium-social-media-monitoring-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media (R)evolution &#8211; Free Social Media Monitoring Tools</title>
		<link>http://teamaltman.com/2011/09/new-media-revolution-free-social-media-monitoring-tools/</link>
		<comments>http://teamaltman.com/2011/09/new-media-revolution-free-social-media-monitoring-tools/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:00:02 +0000</pubDate>
		<dc:creator>Russ Altman</dc:creator>
				<category><![CDATA[New Media (R)evolution]]></category>
		<category><![CDATA[Social Media Technology]]></category>
		<category><![CDATA[free monitoring]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://teamaltman.com/?p=18087</guid>
		<description><![CDATA[Okay, so the use of monitoring tools has been mentioned and suggested as a part of your overall Social Media Strategic Plan. As more businesses turn to social media, communicators need to find monitoring tools to track and measure social media visibility and trends. Quite a few of these tools are available for free. Following [...]]]></description>
		<wfw:commentRss>http://teamaltman.com/2011/09/new-media-revolution-free-social-media-monitoring-tools/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video Google! With Google+, Facebook Gets a Rival</title>
		<link>http://teamaltman.com/2011/07/video-google-with-google-facebook-gets-a-rival/</link>
		<comments>http://teamaltman.com/2011/07/video-google-with-google-facebook-gets-a-rival/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 10:00:33 +0000</pubDate>
		<dc:creator>Russ Altman</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media Technology]]></category>
		<category><![CDATA[Video Google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google social network]]></category>

		<guid isPermaLink="false">http://teamaltman.com/?p=17062</guid>
		<description><![CDATA[Unless you’ve been ignoring technology and social networking news lately, you most likely have heard about Google+, Google’s latest social networking venture which Google has very recently launched. Google+, is an online meeting place that as this video shows, has some advantages over Facebook. So check it out to see what’s new with Google+. With [...]]]></description>
		<wfw:commentRss>http://teamaltman.com/2011/07/video-google-with-google-facebook-gets-a-rival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video! Google vs. Facebook Battling over Location!</title>
		<link>http://teamaltman.com/2010/08/video-google-vs-facebook-battling-over-location/</link>
		<comments>http://teamaltman.com/2010/08/video-google-vs-facebook-battling-over-location/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:58:41 +0000</pubDate>
		<dc:creator>Russ Altman</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media Technology]]></category>
		<category><![CDATA[Technology Talk]]></category>
		<category><![CDATA[google vs facebook]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mobile ad market]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://teamaltman.com/?p=10594</guid>
		<description><![CDATA[Team Altman Awesome Google vs. Facebook Video! Google vs. Facebook on Location is heating up between Google and Facebook over their &#8216;Places&#8217; location services, aimed at luring local business advertising dollars to their respective services, as the race begins to really heat up over the local advertising dollars from businesses that want to get the [...]]]></description>
		<wfw:commentRss>http://teamaltman.com/2010/08/video-google-vs-facebook-battling-over-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

