<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Solutions &#187; ancient</title>
	<atom:link href="http://teamaltman.com/tag/ancient/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamaltman.com</link>
	<description>Popular News, Technology, and Business Insight</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Great Flipbook Video! A Brief History of Pretty Much Everything!</title>
		<link>http://teamaltman.com/2010/02/great-flipbook-video-a-brief-history-of-pretty-much-everything/</link>
		<comments>http://teamaltman.com/2010/02/great-flipbook-video-a-brief-history-of-pretty-much-everything/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 12:47:34 +0000</pubDate>
		<dc:creator>Russ Altman</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ancient]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[art work]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[biro]]></category>
		<category><![CDATA[Brief History of Pretty Much Everything]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[flipbook]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[planet earth]]></category>
		<category><![CDATA[prehistoric]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[sounds]]></category>
		<category><![CDATA[team fortress]]></category>
		<category><![CDATA[tf2]]></category>
		<category><![CDATA[this is sparta]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[world  war]]></category>

		<guid isPermaLink="false">http://teamaltman.com/?p=6331</guid>
		<description><![CDATA[Team Altman Awesome Flipbook Video! This is the final piece for Jamie Bell’s (aka DispleasedEskimo) art course, a flipbook made entirely out of biro pens. It&#8217;s something like 2100 pages long, and about 50 jotter books. Jamie worked on and off it for roughly 3 weeks. As always enjoy, and share the Flipbook!]]></description>
		<wfw:commentRss>http://teamaltman.com/2010/02/great-flipbook-video-a-brief-history-of-pretty-much-everything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

