<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Solutions &#187; snOMG</title>
	<atom:link href="http://teamaltman.com/tag/snomg/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamaltman.com</link>
	<description>Popular News, Technology, and Business Insight</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Epic Weather Forecast Video! Meteorologist Freakout!</title>
		<link>http://teamaltman.com/2010/02/epic-weather-forecast-video-meteorologist-freakout/</link>
		<comments>http://teamaltman.com/2010/02/epic-weather-forecast-video-meteorologist-freakout/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 00:18:08 +0000</pubDate>
		<dc:creator>Russ Altman</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[accuweather]]></category>
		<category><![CDATA[baltimore snow]]></category>
		<category><![CDATA[dc snow]]></category>
		<category><![CDATA[meteorologist freakout]]></category>
		<category><![CDATA[snOMG]]></category>
		<category><![CDATA[snowmageddon]]></category>
		<category><![CDATA[snowpocalypse]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://teamaltman.com/?p=6199</guid>
		<description><![CDATA[Team Altman Viral Weather Forecast Video! The truly epic snowstorm that hammered the northeast U.S., with the most snow in places like Washington DC and Baltimore, Maryland since 1922, calls for a truly epic weather forecast to match the size, intensity, and nature of the record breaking storm, and meteorologist Jim Kosek delivers. AccuWeather.com forecast [...]]]></description>
		<wfw:commentRss>http://teamaltman.com/2010/02/epic-weather-forecast-video-meteorologist-freakout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

